Browse every valid price tier for 45 currencies. Select a currency to see all available price points Apple allows in that market.
🇺🇸 US Dollar (USD) — 136 valid price points, from $0.29 to $9999.99
| # | Price (USD) | Raw value |
|---|---|---|
| 1 | $0.29 | 0.29 |
| 2 | $0.39 | 0.39 |
| 3 | $0.49 | 0.49 |
| 4 | $0.59 | 0.59 |
| 5 | $0.69 | 0.69 |
| 6 | $0.79 | 0.79 |
| 7 | $0.89 | 0.89 |
| 8 | $0.99 | 0.99 |
| 9 | $1.99 | 1.99 |
| 10 | $2.99 | 2.99 |
| 11 | $3.99 | 3.99 |
| 12 | $4.99 | 4.99 |
| 13 | $5.99 | 5.99 |
| 14 | $6.99 | 6.99 |
| 15 | $7.99 | 7.99 |
| 16 | $8.99 | 8.99 |
| 17 | $9.99 | 9.99 |
| 18 | $14.99 | 14.99 |
| 19 | $19.99 | 19.99 |
| 20 | $24.99 | 24.99 |
BasePrice calculates the best price tier for every market using PPP data, then publishes to Apple & Google in one click.